Injectable Powder Filling Machine Laminar Air Flow
Specification
| Air Pressure: Minimum | 2/3 bar pressure 2 kg/cm2 |
| Electrical load | 5 HP. 3.75 KW |
| Electrical supply | 3 Phase + Neutral + Earthing |
| Stopper | 13 mm to 20 mm |
| Vial Diameter | Fi 25 mm to Fi 45 mm, Up to 75 mm height |
| Material | Stainless Steel |
| Driven Type | Electric |
| Usage/Application | Injectable Powder Filling Machine |
| Model Name/Number | PIPF-120/240 |
Price:
![]() |
PARTH ENGINEERS & CONSULTANT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |