+918068091326
Home | » Products | » Bottle Washing Machine | » Rotary Semi Automatic Bottle Washing Machine |
With our excellent technical team, we are known as an efficient manufacturer and exporter of Rotary Semi Automatic Bottle Washing Machine. The offered machine is designed at our well equipped manufacturing unit by utilizing superior quality materials in accordance with international quality standards. This machine is extremely popular among the pharmaceutical companies for washing the medicine bottles to make it hygienic to fill the medicine. Our Rotary Semi Automatic Bottle Washing Machine is available at a competitive price.
Features:
Technical Details:
Output/Minute | 60 to 100 bottles | |
Capacity | 30 ml to 250 ml (With the help of change parts) | |
Electrical Rating | 1.00 HP | |
Power required | 415 volts, 3 phase, 50 H | |
Dimensions | ||
Input specifications | Container Diameter Container Neck diameter Container Height | 25 mm to 100 mm 20 mm to 38 mm 60 mm to 280 mm |
Input Specifications:
Round Shape | Ø30 mm to Ø80 mm***, Respectively height 50 mm to 270 mm***, Ø 22 to Ø 28 Neck*** |
Flat / Square | 30 mm to 80 mm (Length), Respectively 10 mm to 50 mm (Width) Respectively height 58 mm x 190 mm |
Consumption of water :
First Wash | 230 Ltrs./Hr. |
Second Wash | No consumption as such, water loss during re-circulation shall be compensated |
Third Wash | 230 Ltrs./Hr. |
Fourth Wash | No consumption as such, water loss during re-circulation shall be compensated OR Air Wash |
Outside Wash | 200 Ltrs./Hr. |
Utility Requirement:
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 2 KW + 3 KW for heater |
Air Pressure: Minimum | 6 bar pressure 5 CFM |
Model | PRWM-64,80,96 | ||
Output / Hour* | 2600 to 6000 | ||
No .of Container Holder | 96 | ||
Direction of Machine** | Clock wise | ||
Power** Consumption | Main Motor | 0.5 HP / 415 Volts / 50 Hz | |
Pump Two Nos. | 0.5 HP x 2 = 1 HP / 415 Volts / 50 Hz | ||
Electrical Heater | 3 Kw. | ||
Tank Capacity | 75 Ltrs. S.S. 304 (2 Nos.) | ||
Wash Cycle | 4 Inner+1 Outer | ||
Working height | 850 to 900 mm | ||
Machine Dimension | 1500 (L) x 1750 (W) x 1300 (H) | ||
Case Dimensions | Machine | 1600 (L) x 1600 (W) x 1550 (H) | |
Tanks | 1550 (L) x 1000 (W) x 1550 (H) | ||
Net Weight | 450 kg ( approx ) | ||
Gross Weight | 750 kg ( approx ) | ||
Change parts required | (A) Neck Dia: Bottle holding pocket. (B) Flat Container: Special type of cup. |
![]() |
PARTH ENGINEERS & CONSULTANT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |