| Model âââ‰â¬Å Single Head Tube Filler | PTF-60 | |
| Output/minute | 30 to 40 in single head 60 to 70 Tubes double head. |
|
| Direction of Movement | Left to Right Rotary | |
| No. of Sealing Head | 1 & 2 | |
| Electrical Specification** | Main Motor | 2 HP / 415 Volts / 50 Hz. |
| Height of Hopper** | Dia 400 & h 500 | |
| Machine Dimensions** | 800 mm (L) x 800 mm (W) x 1550 (H) | |
| Case Dimensions | 1200 mm (L) x 1000 mm (W) x 1850 (H) | |
| Net Weight | 450 Kg. | |
| Gross Weight | 580 Kg. | |
| Change parts required | (A) Tube holder (B) Nozzle |
|
| Tube size Specification |
Diameter** | 12.7mm to 40 mm*** |
| Height** | 45 to 200 mm | |
| Tube Size** | Round Shape | 12.7 mm to ÃÆÃÅ 40 mm*** |
| * Depends on Tube size, ** We can supply as per customer requirements. *** With help of change parts. |
||
Price:
![]() |
PARTH ENGINEERS & CONSULTANT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |